COMPANY NEWS
Products Center
LRZ-10 type current transformer
LRZ-10 type current transformer
Type description
![]() |
Rated voltage (kV) |
Technical date Technical date
| Type | Rated transformation ratio(A) | Accuracy Classes combination | Accuracy class and rated output COSØ=0.8 | 1s thermal current(kA) | Rated dynamic current(kA) | |||
| 0.2 | 0.5 | 1 | 10P10 | |||||
| LRZ-10 | 50/5 | 0.2/10P10 0.5/10P10 1/10P10 |
5 | 10 | 10 | 25 | ||
| 75/5 | 10 | 25 | ||||||
| 100/5 | 5 | 10 | 15 | 10 | 25 | |||
| 150/5 | 15 | 3705 | ||||||
| 200/5 | 5 | 7.5 | 10 | 15 | 20 | 50 | ||
| 300/5 | 20 | 50 | ||||||
| 400/5 | 7.5 | 10 | 15 | 20 | 20 | 50 | ||
| 600/5 | 20 | 50 | ||||||
| 630/5 | 20 | 50 | ||||||
| 50-75-100/5 | 10P10 | 15 | 10 | 25 | ||||
| 75-100-150/5 | 10 | 25 | ||||||
| 100-150-200/5 | 10 | 25 | ||||||
| 150-200-300/5 | 20 | 15 | 37.5 | |||||
| 200-300-400/5 | 25 | 20 | 50 | |||||
| 200-400-600/5 | 20 | 50 | ||||||
| 200-400-630/5 | 20 | 50 | ||||||
Note: any special requirements can be negotiate with us. The current transformer can but using one of the transformation rations, and that can't using several transformation ratios at the same time.
Overall dimension drawing

More Products From This Catagory
![]() |
![]() |

























