COMPANY NEWS
Products Center
LZX-10Q type current transformer
LZX-10Q type current transformer
Type description
![]() |
Intensive insulation type |
Technical date
| Type | Rated transformation ratio(A) | Accuracy Classes combination | Accuracy class and rated output COSØ=0.8 | 1s thermal current(kA) | Rated dynamic current(kA) | |||
| 0.2S | 0.2 | 0.5 | 10P15 | |||||
| LZX-10Q | 5/5 | 0.2S/10P15 0.2/10P15 0.5/10P15 |
10 | 10 | 10 | 15 | 0.5 | 1.1 |
| 10/5 | 0.9 | 2.2 | ||||||
| 15/5 | 1.4 | 3.4 | ||||||
| 20/5 | 1.8 | 4.5 | ||||||
| 30/5 | 2.7 | 6.8 | ||||||
| 40/5 | 3.6 | 9 | ||||||
| 50/5 | 4.5 | 11.3 | ||||||
| 75/5 | 6.8 | 16.9 | ||||||
| 100/5 | 9 | 22.5 | ||||||
| 150/5 | 14 | 24 | ||||||
| 200/5 | 18 | 32 | ||||||
| 300/5 | 24 | 48 | ||||||
| 400/5 | 30 | 64 | ||||||
| 600/5 | 30 | 54 | ||||||
| 800/5 | 40 | 72 | ||||||
| 1000/5 | 50 | 90 | ||||||
Note: any special requirements can be negotiate with us.
Overall dimension drawing

More Products From This Catagory
![]() |
![]() |

























