COMPANY NEWS
Products Center
LA-10QW, LAZB-10Q type current transformer
LA-10QW, LAZB-10Q type current transformer
Type description
![]() |
Filthy grade |
Technical date
| Type | Rated transformation ratio(A) | Accuracy Classes combination | Accuracy class and rated output COSØ=0.8 | 1s thermal current(kA) | Rated dynamic current(kA) | |||
| 0.2S | 0.2 | 0.5 | 10P10 | |||||
| LA-10QW LAZB-10Q |
5/5 | 0.2S/10P10 0.2/10P10 0.5/10P10 1/10P10 10P15/10P15 |
10 | 10 | 10 | 15 | 0.5 | 0.8 |
| 10/5 | 0.9 | 1.6 | ||||||
| 15/5 | 1.4 | 2.4 | ||||||
| 20/5 | 1.8 | 3.2 | ||||||
| 30/5 | 2.7 | 4.8 | ||||||
| 40/5 | 3.6 | 6.4 | ||||||
| 50/5 | 4.5 | 8 | ||||||
| 75/5 | 6.8 | 12 | ||||||
| 100/5 | 9 | 16 | ||||||
| 150/5 | 13.5 | 24 | ||||||
| 200/5 | 18 | 32 | ||||||
| 300/5 | 22.5 | 40.5 | ||||||
| 400/5 500/5 |
30 | 54 | ||||||
| 600/5 | 30 | 54 | ||||||
| 800/5 | 40 | 72 | ||||||
| 1000/5 | 50 | 90 | ||||||
Note: any special requirements can be negotiate with us.
Overall dimension drawing

More Products From This Catagory
![]() |
![]() |
























