COMPANY NEWS
Products Center
LMZ(J)W1-0.5 Current Transformers
NAME:LMZ(J)W1-0.5 CURRENT TRANSFORMERS
Technical date
| Type | Rated transformation ratio(A) | Straight-through turn No. | Accuracy class and rated output COSφ=0.8 | Rated insulation level(kV) | |||
| 02 | 0.5 | 1 | 3 | ||||
| LMZ(J)W1-0.5 | 15/5 | 10 | (5) | 10 | 15 | 0.5/3 | |
| 20/5 | 10 | ||||||
| 30/5 | 5 | ||||||
| 40/5 | 5 | ||||||
| 50/5 | 3 | ||||||
| 75/5 | 2 | ||||||
| 100/5 | 1 | ||||||
| 150/5 | 1 | ||||||
| 200/5 | 1 | ||||||
| 300/5 | 1 | 5 | |||||
| 400/5 | 1 | ||||||
| 500/5 | 1 | ||||||
| 600/5 | 1 | ||||||
| 800/5 | 1 | ||||||
| 1000/5 | 1 | 10 | 15 | 20 | 50 | ||
| 1500/5 | 1 | ||||||
Note: any special requirements can be negotiated with us
Type description

Overall dimension drawing

More Products From This Catagory
![]() |
![]() |




























