COMPANY NEWS
Products Center
JDZ8-10R(RZL-10R) type voltage transformer
JDZ8-10R (RZL-10R) type voltage transformer
Type description
![]() |
With fuse |
Technical date
| Type | Rated transformation ratio(V) | Accuracy class and rated output COSØ=0.8 | Thermal limiting output(VA) | Rated insulation level(kV) | Fuse type | ||||
| 0.2 | 0.5 | 0.2/0.2 0.2/0.5 |
0.5/0.5 | ||||||
| JDZ8-6R (RZL-6R) | 6000/100 | 30 | 50 | 30 | 50 | 400 | 7.2/32/60 | XRNP -12 0.5A | |
| 6000/220 | |||||||||
| JDZ8-10R (RZL-10R) | 10000/100 | 30 | 80 | 30 | 80 | 600 | 12/42/75 | ||
| 10000/220 | |||||||||
Note: any special requirements can be negotiate with us.
Overall dimension drawing

More Products From This Catagory
![]() |
![]() |



























