COMPANY NEWS
Products Center
JSZV1-10R type voltage transformer
JSZV1-10R type voltage transformer
Type description
![]() |
With fuse |
Technical date
| Type | Rated transformation ratio(V) | Accuracy class and rated output COSØ=0.8 | Thermal limiting output(VA) | Rated insulation level(kV) | Fuse Type | |||
| 0.2 | 0.5 | 0.2 / 0.2 | 0.5 / 0.5 | |||||
| JSZV1-10R | 10000/100 | 30 | 80 | 800 | 12/42/75 | XRNP-12 0.3A | ||
| 10000/220 | ||||||||
| 10000/100/100 | 20/60 | 60/60 | ||||||
| 10000/100/220 | 20/80 | 80/80 | ||||||
Note: any special requirements can be negotiate with us.
Overall dimension drawing

More Products From This Catagory
![]() |
![]() |



























