COMPANY NEWS
Products Center
mA or 0.333-3.53V Rated Secondary Output
Application
1-200A Split core current transformer
1-200A AC energy meter
Features
Meet the standard IEC62053 and ANSI C12.20
High accuracy class ,wide linearity
Superitor stability ,separate the external magneitc field interference
Measure the current directly
It is with the diode to save people's life
Meet the ROHS requirement
Specifications
| P/N: | Rated current | Rated load resistance | Current ratio | 5A linearity error | 50A linearity error | Max current linearity error |
Accuracy class | |||||||
| CT301 | 2.5~75A | 100Ω | 3000:1 | -1.47% | -0.92% | -1.28% | 2% | |||||||
| CT302 | 10~200A | 20Ω | 2000:1 | -2.86% | -0.92% | -0.05% | 2% | |||||||
| Other specifications can be supplied according to your requirement | ||||||||||||||
Product Drawings

Size
| Part No | A (±0.2) |
B (±0.1) |
C (±0.1) |
D (±1) |
E (±10) |
F (±0.3) |
G (±0.2) |
H (±0.2) |
|
| CT301 | 10.00 | 23.80 | 41.50 | 14.50 | 27.00 | ||||
| 0.394" | 0.937" | 1.634" | 0.571" | 1.063" | |||||
| CT302 | 24.60 | 45.00 | 65.00 | 21.60 | 33.40 | ||||
| 0.969" | 1.772" | 2.559" | 0.850" | 1.315" | |||||
Curve

More Products From This Catagory











