COMPANY NEWS
Products Center
LM-0.5 Current Transformers
NAME:LM-0.5 CURRENT TRANSFORMERS
Technical date
| Type | Rated primary current(A) | Rated secondary current(A) | Straight-through turn No. | Accuracy class and rated output COSφ=0.8 | Rated insulation lever(Kv) | ||
| 0.5 | 1 | 3 | |||||
| LM-0.5 | 15 | 10 | 5 | 10 | 0.5/3 | ||
| 20 | 5 | ||||||
| 30 | 5 | ||||||
| 40 | 3 | ||||||
| 50 | 2 | ||||||
| 75 | 1 | ||||||
| 100 | 1 | ||||||
| 150 | 1 | ||||||
| 200 | 1 | ||||||
| 300 | 1 | ||||||
| 400 | 1 | ||||||
| 500 | 1 | ||||||
| 600 | 1 | ||||||
| 800 | 1 | 10 | 15 | ||||
| 1000 | 1 | ||||||
| 1500 | 1 | ||||||
| 2000 | 1 | 15 | 20 | 30 | |||
| 3000 | 1 | ||||||
| 4000 | 1 | ||||||
| 5000 | 1 | ||||||
| 6000 | 1 | ||||||
Type description

Overall dimension drawing


More Products From This Catagory
![]() |
![]() |


























