COMPANY NEWS
Products Center
LMZ1-0.66 LMZJ1-0.66 Current Transformers
NAME:LMZ1-0.66 LMZJ1-0.66 CURRENT TRANSFORMERS
Technical date
| Type | Rated transformation ratio (A) | Conflux platoon | Straight-through turn No. | Accuracy class and rated output COSφ=0.8 | Rated insulation level(kV) | ||
| Section(mm) | Purchase | 0.5 | 1 | ||||
| LMZ1-0.66 | 15/5 | 10 | 5 | 7.5 | 0.66/3 | ||
| 20/5 | 10 | ||||||
| 30/5 | 5 | ||||||
| 40/5 | 5 | ||||||
| 50/5 | 3 | ||||||
| 75/5 | 2 | ||||||
| 100/5 | 2 | ||||||
| 150/5 | 30*10 | 1 | 1 | ||||
| 200/5 | 30*10 | 1 | 1 | ||||
| 300/5 | 30*10 | 1 | 1 | ||||
| 400/5 | 50*10 | 1 | 1 | ||||
| 500/5 | 50*10 | 1 | 1 | ||||
| 600/5 | 50*10 | 1 | 1 | ||||
| LMZJ1-0.66 | 750/5 | 100*10 | 1-2 | 1 | 10 | 15 | 0.66/3 |
| 800/5 | 100*10 | 1-2 | 1 | ||||
| 1000/5 | 100*10 | 1-2 | 1 | ||||
| 1500/5 | 100*10 | 1-2 | 1 | ||||
| 2000/5 | 140*10 | 2-3 | 1 | 15 | 20 | ||
| 2500/5 | 140*10 | 2-3 | 1 | ||||
| 3000/5 | 140*10 | 2-3 | 1 | ||||
More Products From This Catagory
![]() |
![]() |





























