COMPANY NEWS
Products Center
LB6-35 type current transformer
LB6-35 type current transformer
Type description
![]() |
Rated voltage (KV) |
Technical date
| Type | Rated transformation ratio(V) | Accuracy Classes combination |
Accuracy class and rated output COSØ=0.8 | 1s thermal current(KA) | Rated dynamic current(KA) | ||||
| 0.2 | |||||||||
| LB6--35 | 5/5 | 0.2S/10P20/10P20 0.2/10P20/10P20 0.5/10P20/10P20 |
15 | 30 | 40 | 40 | 30 | 0.5 | 1.28 |
| 10/5 | 1 | 2.53 | |||||||
| 15/5 | 1.5 | 3.83 | |||||||
| 20/5 | 2 | 5.1 | |||||||
| 30/5 | 3 | 7.65 | |||||||
| 40/5 | 4 | 10.2 | |||||||
| 50/5 | 5 | 12.75 | |||||||
| 75/5 | 7.5 | 19.13 | |||||||
| 100/5 | 10 | 25.5 | |||||||
| 150/5 | 15 | 38.25 | |||||||
| 200/5 | 20 | 51 | |||||||
| 300/5 | 30 | 76.5 | |||||||
| 400-2000/5 | 40 | 102 | |||||||
Note: any special requirements can be negotiated with us.
Overall dimension drawing

More Products From This Catagory
![]() |
![]() |
























