COMPANY NEWS
Products Center
LCWD1-35 type current transformer
LCWD1-35 type current transformer
Type description
![]() |
Rated voltage (KV) |
Technical date
| Type | Rated transformation ratio(V) | Accuracy Classes combination | Accuracy class and rated output COSØ=0.8 | 1s thermal current(KA) | Rated dynamic current(KA) | |||
| 0.2S | 0.2 | 0.5 | 10P20 | |||||
| LCWD1-35 | 15/5 | 0.2/10P20 0.2/10P20 0.5/10P20 |
20 | 20 | 50 | 50 | 1.1 | 2.9 |
| 20/5 | 1.5 | 3.8 | ||||||
| 30/5 | 2.3 | 5.7 | ||||||
| 40/5 | 3 | 7.6 | ||||||
| 50/5 | 3.8 | 9.6 | ||||||
| 75/5 | 5.6 | 14.3 | ||||||
| 100/5 | 7.5 | 19.1 | ||||||
| 150/5 | 11.3 | 28.7 | ||||||
| 200/5 | 15 | 38.2 | ||||||
| 300/5 | 22.5 | 57.3 | ||||||
| 400/5 | 30 | 76.4 | ||||||
| 500/5 | 45 | 115 | ||||||
| 600/5 | ||||||||
| 800/5 | ||||||||
| 1000/5 | ||||||||
| 1200/5 | ||||||||
| 1500/5 | ||||||||
Note: any special requirements can be negotiated with us.
Overall dimension drawing

More Products From This Catagory
![]() |
![]() |
























