COMPANY NEWS
Products Center
LJW-10, LJWD-10 type current transformer (same LB-10)
LJW-10, LJWD-10 type current transformer (same LB-10)
Type description
![]() |
Rated voltage (KV) |
Technical dateTechnical date
| Type | Rated transformation ratio(V) | Accuracy Classes combination | Accuracy class and rated output COSØ=0.8 | 1s thermal current(KA) | Rated dynamic current(KA) | |||
| 0.2S | 0.2 | 0.5 | 10p10 | |||||
| LJW-10 LJWD-10 (LB-10) |
5/5 | 0.2S 0.2 0.5 10P10 0.2S/10P10 0.2/10P10 0.5/10P10 |
10 | 10 | 15 | 20 | 0.3 | 0.75 |
| 10/5 | 0.6 | 1.5 | ||||||
| 15/5 | 0.9 | 2.25 | ||||||
| 20/5 | 1.2 | 3 | ||||||
| 30/5 | 1.8 | 4.5 | ||||||
| 40/5 | 2.4 | 6 | ||||||
| 50/5 | 3 | 7.5 | ||||||
| 75/5 | 4.5 | 11.25 | ||||||
| 100/5 | 6 | 15 | ||||||
| 150/5 | 9 | 22.5 | ||||||
| 200/5 | 12 | 30 | ||||||
| 300/5 | 18 | 45 | ||||||
| 400/5 | 24 | 60 | ||||||
Note: any special requirements can be negotiated with us.
Overall dimension drawing

More Products From This Catagory
![]() |
![]() |
























